Environmental Responsibility
The table below shows the average CO2 g/km emissions by fuel type for each ACRISS Car Category. Hopefully this table will prove a useful tool in gaining a better understanding on the environmental impact of the category of vehicles available. Finally, as the figures in the table below are averages, please view the following links:
http://www.acea.be/index.php/collection/eco_driving_golden_rules/
http://www.direct.gov.uk/en/Environmentandgreenerliving/Greenertravel/DG_064428
where a series of driving tips can be viewed to lessen the environmental impact, regardless of which category is chosen.
| Average of CO2 g/km | Fuel Type | ||||
| ACRISS Category | Diesel | Hybrid | Petrol | Average | |
| M | Mini | 113 | 123 | 122 | |
| N | Mini Elite | 112 | 129 | 123 | |
| E | Economy | 121 | 148 | 137 | |
| H | Economy Elite | 127 | 162 | 148 | |
| C | Compact | 136 | 105 | 164 | 151 |
| D | Compact Elite | 146 | 179 | 165 | |
| I | Intermediate | 150 | 180 | 168 | |
| J | Intermediate Elite | 156 | 202 | 183 | |
| S | Standard | 165 | 192 | 177 | |
| R | Standard Elite | 195 | 238 | 224 | |
| F | Fullsize | 188 | 211 | 198 | |
| G | Fullsize Elite | 216 | 247 | 237 | |
| P | Premium | 189 | 216 | 204 | |
| U | Premium Elite | 166 | 236 | 223 | |
| L | Luxury | 197 | 189 | 252 | 227 |
| W | Luxury Elite | 239 | 259 | 255 | |
| X | Special | 246 | 306 | 291 | |
| O | Oversize | 208 | 208 | ||
Note: The values above are the average CO2 g/km emissions per ACRISS Car Category and are for guidance purposes only. The CO2 g/km emissions of a specific make and model within an ACRISS Car Category may differ from the averages displayed above.



