Car Type Codes Explained
The 2nd letter of the Car Classification code (Expanded Matrix*) is used to denote car types. For full ACRISS Expanded Matrix and car codes explained see ACRISS Car Code Expanded Matrix.
Car Type Codes
| Code | Name | Definition |
|---|---|---|
| B | 2-3 Door car | 2-3 Door car |
| C | 2-4 Door car | 2-4 Door car |
| D | 4-5 Door car | 4-5 Door car |
| W | Wagon/ Estate | Estate version of the car that are often derivatives of ‘C’ or ‘D’ type cars where you simply change the second letter to ‘W’ |
| V | Passenger Van | Multiple Passenger Vehicle with 6 seats +. To be used in conjunction with Passenger Van coding. |
| L | Limousine/Sedan | Refers to specially extended luxury cars with extra space or can be a sedan vehicle in certain markets. |
| S | Sport | Sports car with a more powerful engine |
| T | Convertible | Cars with open roof usually with four seats unlike the roadster. |
| F | SUV | A sport utility vehicle or suburban utility vehicle (SUV) is a vehicle classified as a light truck, but operated as a family vehicle usually with 4 wheel drive or on/off road capability but not guaranteed. |
| J | Convertible SUV | Convertible SUV with an open roof |
| X | Special | Something that doesn’t fall easily into the other groups |
| P | Pick up (single/extended cab) 2 door | Pick up with single or extended cab 2 doors only |
| Q | Pick up (double cab) 4 door | Pick up with double cab 4 doors |
| Z | Special Offer car | Used by Car Rental suppliers for promotions and guaranteed models |
| E | Coupe | Two doors sporty car, usually with two small rear seats. |
| M | Monospace | Five seat multi purpose vehicle with extra headroom. |
| R | Recreational | A more substantial motorhome with living space. |
| H | Motorhome | Smaller Recreational vehicle, example campervan |
| Y | 2 Wheel Vehicle | Usually a motorcycle or moped |
| N | Roadster | Two-door, two-seat sports car, with an open roof |
| G | Crossover | A crossover or crossover utility vehicle (CUV) is a vehicle built on a unibody car platform combining some features of a sport utility vehicle (SUV) with those of a passenger vehicle without 4 wheel drive capabilities. |
| K | Commercial Van | Van used/hired to transport cargo or goods. To be used in conjunction with Commercial Van guidelines |
Passenger Van Coding
| Passenger Van Coding | |
|---|---|
| IV | 6+ Seats |
| JV | Elite 6+ Seats |
| SV | 7+ seats |
| RV | Elite 7+ Seats |
| FV | 7+ Seats, plus more space |
| GV | Elite 7+ Seats plus more space |
| PV | 8+ Seats |
| UV | Elite 8+ Seats |
| LV | 9+ Seats |
Passenger Vans –The passenger van code type “V” (2ND character) in the ACRISS Car Classification System is enhanced to identify passenger capacity, as per the above table.
