The table below shows the average CO2 g/km emissions by fuel type including EV and PHEV for each ACRISS Car Category. Hopefully these guidelines will prove a useful tool in gaining a better understanding on the environmental impact of the category of vehicles available.
CO2 emissions has many variables including driving conditions, driving style and regional variances which will affect the CO2 emissions used. The below guidelines are based on an average CO2 g/km emissions by category and fuel type.
ACRISS CODE | CATEGORY | DIESEL | PETROL | HEV | PHEV | EV |
---|---|---|---|---|---|---|
M | Mini | 117 | 0 | |||
N | Mini Elite | 125 | 0 | |||
E | Economy | 117 | 121 | 96 | 0 | |
H | Economy Elite | 118 | 131 | 98 | 0 | |
C | Compact | 122 | 131 | 116 | 31 | 0 |
D | Compact Elite | 130 | 153 | 108 | 30 | 0 |
I | Intermediate | 131 | 141 | 127 | 32 | 0 |
J | Intermediate Elite | 125 | 156 | 30 | 0 | |
S | Standard | 161 | 157 | 153 | 42 | 0 |
R | Standard Elite | 186 | 177 | 134 | 36 | 0 |
F | Fullsize | 206 | 180 | 160 | 42 | 0 |
G | Fullsize Elite | 203 | 224 | 33 | 0 | |
P | Premium | 158 | 176 | 52 | 0 | |
U | Premium Elite | 148 | 221 | 42 | 0 | |
L | Luxury | 189 | 258 | 119 | 36 | 0 |
W | Luxury Elite | 183 | 281 | 37 | 0 | |
X | Special | 216 | 295 | 36 | 0 |
Fuel code | Fuel Type Definition | 4th letter Matrix code |
---|---|---|
P | Petrol | R, N |
D | Diesel | R, N, D, Q |
MHEV | Mild hybrid electric vehicle | H |
HEV | Hybrid electric vehicle | H |
PHEV | Plug-in hybrid vehicle | I |
BEV | Battery electric vehicle | E or Cdepending on battery range |
Note: The values above are the average CO2 g/km emissions per ACRISS Car Category and are for guidance purposes only. The CO2 g/km emissions of a specific make and model within an ACRISS Car Category may differ from the averages displayed above.